<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cork Broadband &#187; Uncategorized</title>
	<atom:link href="http://www.corkbroadband.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corkbroadband.com</link>
	<description>A Website dedictated to all types of Broadband available in Cork City and County</description>
	<lastBuildDate>Mon, 24 May 2010 12:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>International Broadband Speeds</title>
		<link>http://www.corkbroadband.com/2010/03/international-broadband-speeds/</link>
		<comments>http://www.corkbroadband.com/2010/03/international-broadband-speeds/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.corkbroadband.com/?p=76</guid>
		<description><![CDATA[It might be of interest to note that America does not have the highest broadband speeds in the world, in fact they are currently 18th, behind Slovakia and Iceland.]]></description>
		<wfw:commentRss>http://www.corkbroadband.com/2010/03/international-broadband-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irelands Broadband Speed rating goes up 73% according to Akamai</title>
		<link>http://www.corkbroadband.com/2010/01/irelands-broadband-speed-rating-goes-up-73-according-to-akamai/</link>
		<comments>http://www.corkbroadband.com/2010/01/irelands-broadband-speed-rating-goes-up-73-according-to-akamai/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.corkbroadband.com/?p=63</guid>
		<description><![CDATA[It is great to see that Ireland improved most dramatically of the top ten, improving their infrastructure to increase year over year speeds 73%. Image thanks to Gismodo]]></description>
		<wfw:commentRss>http://www.corkbroadband.com/2010/01/irelands-broadband-speed-rating-goes-up-73-according-to-akamai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ireland trails in broadband access according to the OECD</title>
		<link>http://www.corkbroadband.com/2009/12/ireland-trails-in-broadband-access-according-to-the-oecd/</link>
		<comments>http://www.corkbroadband.com/2009/12/ireland-trails-in-broadband-access-according-to-the-oecd/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.corkbroadband.com/?p=55</guid>
		<description><![CDATA[Ireland is still trailing behind other countries in household broadband access The latest data ranked Ireland at 20 out of a table 30 countries for households with broadband access in 2008, with almost 43 per cent using the high-speed internet connection. Businesses fare slightly better, with more than 95 per cent of companies with between [...]]]></description>
		<wfw:commentRss>http://www.corkbroadband.com/2009/12/ireland-trails-in-broadband-access-according-to-the-oecd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
